Category: Herbicide
Trade Name: VINASH™
Technical Name: Paraquat Dichloride 24% SL
Mode of Action: Non selective contact herbicide, absorbed by the foliage with some translocation in the xylem.
| Approved Crops | Target Pest/ Disease | Dosage /ha |
|---|---|---|
| Potato | Chenopodium sp., Angallis arvensis, Trianthema monogyna, Cyperus rotundus | 424-850 ml |
| Cotton | Digera arvensis, Cyperus iria | 500-850 ml |
| Paddy | Ageratum conyzoides, Commelina benghalensis, Echinochloa crusgalli, Panicum repens, Cyperus iria, Brachiaria mutoca | 850-1600 ml |
| Wheat | Grassy & Broadleaved weeds. | 1700 ml |
| Grapes | Cyperus rotundus, Cynodon dactylon, Convolvulus sp. portulaca sp. Tridax Sp. | 1000 ml |
Herbicides
