Category: Herbicide
Trade Name: METRIDHAN™
Technical Name: Metribuzin 70% WP
Mode of Action: Selective Systemic Herbicide
| Approved Crops | Weed Species | Dosage /ha |
|---|---|---|
| Soybean | Digiteria, spp. | 200-300 g |
| Cyperus esculentus | ||
| Cyperus campestiris | ||
| Eleusine Spp. | ||
| Borrerla spp. | ||
| Eragrostis app. | ||
| Wheat | Phalaris minor | 100 g/acre |
| Chenopodium albim | ||
| Melilotus spp. | ||
| Sugarcane | 200-300 g |
Herbicides
