Category: Herbicide
Trade Name: GIRDHAR™
Technical Name: 2,4-D Ethyl Ester 38% EC
Mode of Action: Selective systemic Herbicide
| Approved Crops | Common Name of the Pest | Dosage /ha |
|---|---|---|
| Maize | Trianthema monogyna, Amaranthus sp, Portulaca oleracea Tribulus terristeris, Boerhaavia diffusa, Euphorbia hirta, Cyperus sp. | 2.5 Ltr |
| Jowar | Cyperus iria, Striga sp. Digera arvensis, Convolvulus arvensis, Trianthema sp., Tridax procumbens, Euphorbia hirta, phyllanthus nirurl, | 2 Ltr |
| Transplanted Paddy | Echinochloa colonum, Echinochloa crusgalli. | 1.5 Ltr. |
| Wheat | Chenopodium album, Asphodelus tenuifolius, Fumaria parviflora Melillotus alba, Spergula arvensis | 0.75-1 Ltr. |
| Sugarcane | Cyperus iria | Digitaria sp, Dactylactenium Aegyptiana Digera arvensis, Portulaca oleracea, Commelina benghalensis, amaranthus sp., Convolvulus arvensis | 2.5 Ltr. |
| Aquatic Weeds | Eichhornia crassipes | 750 ml |
Herbicides
