Category: Herbicide
Trade Name: SWEEP SUPER™
Technical Name: Fenoxaprop-p-ethyl 9.3% EC
Mode of Action:
| Approved Crops | Weed Species | Dosage /ha |
|---|---|---|
| Soybean | Echinochloa colonum, Echinochloa crusgalli, Digitaria sp, Eleusine indica, Setaria sp, Brachiaria sp. | 1111 ml. (15-20 DAS) |
| Rice (enticulate) | Echinochloa crusgalli, Echinochloa colona | 625 ml. (10-15 DAS) |
| Blackgram | Echinochloa crusgalli, Echinochloa colona Digitaria sp. Dactylocteneum aegyptium | 625-750 ml / ha (15-20 DAS) |
| Cotton | Echinochloa sp. Eluesine indica Dactylocteneum aegyptium Eragrostit minor | 750 ml (20 -25 DAS) |
| Onion | Echinochloa colonum Dactyloctenium aegyptium | 875 ml / ha |
| Groundnut | Echinochloa spp. | 875 ml / ha |
| Jute | Echinochloa spp. | 750 ml / ha |
Herbicides
