Category: PGR
Trade Name: BHU-MAXX
Technical Name: Gibberellic Acid 0.001% L
Machanism of Action: Bhu-Maxx is a plant growth regulator (PGR) that boosts crop yields by enhancing physiological processes like cell division and stem elongation. As a liquid formulation, it acts by accelerating enzyme production, breaking seed dormancy, promoting uniform flowering, enhancing fruit set, and improving nutrient utilization.
| Approved Crops | Common Name of Disease | Dosage / ha |
|---|---|---|
| Paddy | 750 mlTo increase the yield and quality of the crop produce | 180 ml |
| Sugarcane (Planted crops) | Short duration varieties 20- 25DAT Medium duration varieties 30-35 DAT Long duration varieties 40- 45 DAT | 180 ml |
| Cotton | a) First spray 40-45 DAP b) Second spray 70-80 DAS | 180 ml |
| Groundnut | a) First spray 40-45 DAP b) Second spray: At the time of ball formation | 180 ml |
| Banana | a) First spray at flowering (30-35 AS) b) Second spray at the time of flowering | 180 ml |
| Tomato / Potato / Cabbage / Cauliflower | a) First spray 45 DAS b) Second spray 65 DAS | 270 ml. |
| Onion | 25-30 days after planting | 180 ml. |
| Grapes | a) First spray 30-35 days after pruning b) Second during the match head stage | 180 ml |
| Brinjal, Bhindi | a) First spray 34 DAP b) Second spray 70 DAP c)Third spray 105 DAP | 450 ml. |
| Tea | Five spray at monthly interval | 270 ml |
| Mulberry | First spray: 15-20 days after harvest | 450 ml. |
PGR
