Category: Fungicide
Trade Name: Azoxytop
Technical Name: Azoxystrobin 18.2%+ Difenoconazale 11.4% SC
Mode of Action: Azoxy Top is a broad-spectrum, systemic fungicide offering preventive and curative control through dual modes of action. Azoxystrobin (strobilurin) inhibits mitochondrial respiration, blocking energy production, while Difenoconazole (triazole) disrupts sterol biosynthesis in cell membranes, together stopping spore germination and fungal growth..
| Crops | Common Name of the Disease | Dosage/ha |
|---|---|---|
| Chilli | Anthracnose & Powdery Mildew | 500 ml/ha |
| Tomato | Early blight & Late blight | 0.1% or 1 ml / Litre water |
| Paddy (Rice) | Blast & sheath blight | 0.1% or 1 ml / Litre water |
| Maize | Blight & Downey Mildew | 0.1% or 1 ml / Litre water |
| Wheat | Rust & Powdery mildew | 0.1% or 1 ml / Litre water |
| Cotton | Leaf spot and Grey mildew | 0.1% or 1 ml / Litre water |
| Turmeric | Leaf blotch, leaf spot and Rhizome rot | 0.1% or 1 ml / Litre water |
| Onion | Purple blotch, Stemphylium blight and, Downy mildew | 0.1% or 1 ml / Litre water |
| Sugarcane | Red rot, Smut and Rust | 0.1% or 1 ml / Litre water |
| Ground nut | Tikka leaf spot & Rust | 500 ml/ha 1 ml/lit water |
| Black gram | Leaf spot & Powdery mildew | 500 ml/ha 1 ml/lit water |
| Soybean | Leaf spot & Rust | 500 ml/ha 1 ml/lit water |
| Coffee | Rust disease | 1 ml / lit. water |
| Banana | Yellow Sigatoka disease (Mycosphaerella musicola) | 1000 ml / ha |
Fungicides
