Category: Insecticide
Trade Name: TIN - TIN
Technical Name: Emamectin Benzoate 5% SG
Mode of Action: Non systemic insecticide which penetrates leaf tissues by translaminar movement.
| Crops | Common Name of the Pest | Dosage /ha |
|---|---|---|
| Cotton | Boll worms | 76-88 gm |
| Okra | Fruit & Shoot Borer | 54-68 gm |
| Cabbage | DBM | 60-80 gm |
| Chilli | Fruit borer, Thrips & Mites | 80 gm |
| Brinjal | Fruit & Shoot borer | 80 gm |
| Red gram | Pod borer | 88 gm |
| Chickpea | Pod borer | 88 gm |
| Grapes | Thrips | 88 gm |
| Tea | Tea looper | 80 gm |
Insecticides
