Category: Insecticide
Trade Name: RAMBAN 20
Technical Name: Chlorpyriphos 20% EC
Mode of Action: Non systemic insecticide with contact and stomach and respiratory action.
Crops | Common Name of the Pest | Dosage /ha |
---|---|---|
Paddy | Jassid, Aphid, Thrips | 1250 ml |
Leaf roller | 1875 ml | |
Gall midge, stem borer | 1250 ml | |
Whorl manggot | 1250 ml | |
Beans | Pood borer, Black bug | 3000 ml |
Gram | Cut, worm | 2500 ml |
Sugarcane | Black bug | 750 ml |
Early shoot & stalk borer | 1250-1500 ml | |
Pyrilla | 1500 ml | |
Aphid, Bollworm | 1250 ml | |
Cotton | White, fly | 1250 ml |
Cut worm | 3750 ml | |
Ground nut | Aphid | 1000 ml |
Root grub | 1125 ml | |
Mustard | Aphid | 500 ml |
Brinjal | Shoot fruit borer | 1000 ml |
Cabbage | Diamond back moth | 1000 ml |
Onion | Root grub | 5000 ml |
Apple | Aphid | 3750-5000 ml |
Bar | Leaf hopper | 2250-3000 ml |
Citrus | Back citrus, Aphod | 1500-2000 ml |
Tobacco | Ground beetle | 1750 ml |
Insecticides